Hanna Olivie Hagen, 1898–1970 (aged 72 years)
- Name
- Hanna Olivie /Hagen/
Birth | June 27, 1898
44
39 |
---|---|
Birth of a brother | Elias Hagen 1900 (aged 1 year) |
Death of a brother | Karl Johan Hagen 1909 (aged 10 years) |
Death of a brother | Laurits Marius Hagen 1909 (aged 10 years) |
Birth of a son | Gunnar Adolf Akerø December 3, 1921 (aged 23 years) |
Death of a father | Gunnar Martinius Britanus Augestinusson Klokset 1921 (aged 22 years) |
Birth of a son | Otto Arnold Akerø August 21, 1923 (aged 25 years) |
Birth of a son | Helge Akerø May 17, 1925 (aged 26 years) |
Birth of a son | Karsten Akerø September 21, 1927 (aged 29 years) |
Birth of a son | Aksel Akerø August 8, 1929 (aged 31 years) |
Death of a mother | Anne Marie Jakobsdatter Krogsethagen 1948 (aged 49 years) |
Death of a sister | Marie Jertine Kathrine Hagen Akerø 1960 (aged 61 years) |
Death of a brother | Peder Mathias Hagen 1961 (aged 62 years) |
Death of a brother | Jakob John Nikolai Gunnarson Krogsethagen 1967 (aged 68 years) |
Death | October 20, 1970 (aged 72 years) |
father |
1854–1921
Birth: 1854 — Tennfjord Death: 1921 |
---|---|
mother | |
Marriage | Marriage — 1881 — |
18 years
herself |
|
|
|
|
|
1 year
elder brother |
|
4 years
elder brother |
|
5 years
elder brother |
|
2 years
elder brother |
|
4 years
elder sister |
|
3 years
elder brother |
|
5 years
younger brother |
partner | |
---|---|
herself | |
son | |
21 months
son |
|
21 months
son |
|
2 years
son |
|
23 months
son |