Hans Ingmann Olson Akerø, 1898–1975 (aged 77 years)
- Name
- Hans Ingmann Olson /Akerø/
Birth | July 8, 1898
40
38 |
---|---|
Death of a paternal grandfather | Gunder Olsen August 2, 1902 (aged 4 years) |
Death of a paternal grandmother | Berith Kolbensdatter August 22, 1906 (aged 8 years) |
Death of a mother | Anne Jensdatter Holsløkken February 20, 1916 (aged 17 years) |
Birth of a son | Gunnar Adolf Akerø December 3, 1921 (aged 23 years) |
Birth of a son | Otto Arnold Akerø August 21, 1923 (aged 25 years) |
Birth of a son | Helge Akerø May 17, 1925 (aged 26 years) |
Birth of a son | Karsten Akerø September 21, 1927 (aged 29 years) |
Birth of a son | Aksel Akerø August 8, 1929 (aged 31 years) |
Death of a father | Ole Elias Gundersen Akerøtangen December 17, 1934 (aged 36 years) |
Death of a brother | Johan Georg Akerø November 19, 1949 (aged 51 years) |
Death of a brother | Ole Andreas Akerø May 11, 1956 (aged 57 years) |
Death of a sister | Beret Anna Akerøtangen December 26, 1969 (aged 71 years) |
Death of a wife | Hanna Olivie Hagen October 20, 1970 (aged 72 years) |
Death | October 24, 1975 (aged 77 years) |
father |
1857–1934
Birth: September 10, 1857
26
34 — Aukra Death: December 17, 1934 |
---|---|
mother |
1859–1916
Birth: October 9, 1859 — Vågå Death: February 20, 1916 — Molde |
Marriage | Marriage — July 5, 1886 — |
12 years
himself |
|
|
|
19 months
elder brother |
|
23 months
elder sister |
|
5 years
elder brother |
father |
1857–1934
Birth: September 10, 1857
26
34 — Aukra Death: December 17, 1934 |
---|---|
step-mother | |
half-brother |
himself | |
---|---|
partner | |
son | |
21 months
son |
|
21 months
son |
|
2 years
son |
|
23 months
son |